| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/02/2025 | Awards | Assoc Prof Dr | Chuan-Pei | Lee | Department of Applied Physics and Chemistry/University of Taipei | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | |||
| 14/02/2025 | Membership | 1021 | Dr | SUBHASH | SOMKUWAR | Dr. Ambedkar College Deekshabhoomi Nagpur | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | ||
| 09/02/2025 | Awards | 1464 | Dr | xiaoqin | luo | The Affiliated Traditional Chinese Medicine Hospital, Southwest Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 09/02/2025 | Awards | 1464 | Dr | xiaoqin | luo | The Affiliated Traditional Chinese Medicine Hospital, Southwest Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 30/01/2025 | Awards | 1448 | Prof | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 27/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 27/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 26/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1434 | Prof | test | test | test | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1434 | Prof | test | test | test | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1413 | Prof | Yu-Hsiang | Lee | National Central University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | ||
| 22/01/2025 | Awards | 1414 | Mr | Ming | Xin | Liaocheng People's Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 21/01/2025 | Awards | 1403 | Ms | Ieva | Mainardi | European Parliament | Email hidden; Javascript is required. | Luxembourg | 0.00 | 30/11/-0001 | ||
| 21/01/2025 | Awards | 1403 | Ms | Ieva | Mainardi | European Parliament | Email hidden; Javascript is required. | Luxembourg | 0.00 | 30/11/-0001 | Processing | |
| 17/01/2025 | Awards | 1417 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 09/01/2025 | Awards | 1404 | Mr | test | test | dfd | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 06/01/2025 | Awards | 1375 | Dr | Guoli | Li | Hunan Provincial People’s Hospital (The First-Affiliated Hospital of Hunan Normal University) | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/01/2025 | Awards | 1392 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 03/01/2025 | Awards | 1345 | Prof | Frederick | Silver | Rutgers, the State University of NJ | Email hidden; Javascript is required. | United States | 5PH33087JH989660P | 352.82 | 03/01/2025 | Paid |
| 23/12/2024 | Awards | 1365 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 17/12/2024 | Awards | 1315 | Ms | Silvia | Di Bonaventura | Rey Juan Carlos University | Email hidden; Javascript is required. | Spain | 0.00 | 30/11/-0001 | Processing | |
| 13/12/2024 | Awards | 1298 | Prof | MASSIMO | PETRUZZI | UNIVERSITA' DI BARI | Email hidden; Javascript is required. | Italy | 84E298783S431254D | 352.82 | 13/12/2024 | Paid |
| 13/12/2024 | Membership | 1325 | Mrs | Ana Josselinne | Alegre Mondragón | Centro de Investigación en Ciencias de Información Geoespacial | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | ||
| 10/12/2024 | Awards | 1326 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
