Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/12/2024 | Awards | 1365 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
17/12/2024 | Awards | 1315 | Ms | Silvia | Di Bonaventura | Rey Juan Carlos University | Email hidden; Javascript is required. | Spain | Processing | |||
13/12/2024 | Awards | 1298 | Prof | MASSIMO | PETRUZZI | UNIVERSITA' DI BARI | Email hidden; Javascript is required. | Italy | 84E298783S431254D | 352.82 | 13/12/2024 | Paid |
13/12/2024 | Membership | 1325 | Mrs | Ana Josselinne | Alegre Mondragón | Centro de Investigación en Ciencias de Información Geoespacial | Email hidden; Javascript is required. | Mexico | ||||
10/12/2024 | Awards | 1326 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
07/12/2024 | Awards | 1302 | Prof | Roberto | Scendoni | University of Macerata | Email hidden; Javascript is required. | Italy | Processing | |||
06/12/2024 | Membership | 1309 | Prof Dr | Nuno | Moutinho | Instituto Politécnico de Bragança | Email hidden; Javascript is required. | Portugal | ||||
04/12/2024 | Awards | 1298 | Prof | MASSIMO | PETRUZZI | UNIVERSITA' DI BARI | Email hidden; Javascript is required. | Italy | Processing | |||
04/12/2024 | Awards | 1302 | Prof | Roberto | Scendoni | University of Macerata | Email hidden; Javascript is required. | Italy | Processing | |||
29/11/2024 | Awards | 1299 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
25/11/2024 | Awards | 1283 | Dr | Rao Arsalan | KHUSHNOOD | Tunneling Institute of Pakistan | Email hidden; Javascript is required. | Pakistan | Processing | |||
25/11/2024 | Awards | 1293 | Mr | test | test | test | Email hidden; Javascript is required. | Argentina | Processing | |||
23/11/2024 | Awards | 1275 | Prof | Tadeusz | Dobosz | Universiiy of Medicine Wroclaw | Email hidden; Javascript is required. | Poland | Processing | |||
23/11/2024 | Awards | 1273 | Dr | Daniela | Tichá | Department of Orthodontics, Regenerative and Forensic Dentistry, Faculty of Medicine, Comenius University in Bratislava, 81102 Bratislava, Slovakia | Email hidden; Javascript is required. | Slovakia | Processing | |||
21/11/2024 | Awards | 1168 | Marco | Ludovico-Marques | Polytechnic Institute of Setúbal | Email hidden; Javascript is required. | Portugal | |||||
21/11/2024 | Awards | 1168 | Marco | Ludovico-Marques | Polytechnic Institute of Setúbal | Email hidden; Javascript is required. | Portugal | Processing | ||||
20/11/2024 | Awards | 1206 | Mr | Jun | Jiang | Institute of Plant Protection, Chinese Academy of Agricultural Sciences | Email hidden; Javascript is required. | China | Processing | |||
18/11/2024 | Awards | 1026 | Assoc Prof Dr | Ekaterina | Viteva | Medical University - Plovdiv | Email hidden; Javascript is required. | Bulgaria | Processing | |||
18/11/2024 | Awards | 1279 | Mr | test | test | tghth | Email hidden; Javascript is required. | Bahrain | ||||
16/11/2024 | Awards | 1276 | Mr | test | test | tytrghg | Email hidden; Javascript is required. | Australia | Processing | |||
12/11/2024 | Awards | 1080 | Mr | Hedayat | Hamdi | Iran university of science and technology | Email hidden; Javascript is required. | Iran | Processing | |||
09/11/2024 | Awards | 1264 | Mr | sdcdwc | dxcdsc | dxcdsa | Email hidden; Javascript is required. | Azerbaijan | Processing | |||
23/10/2024 | Membership | 1209 | Dr | Muhammad | Ghazanfar Abbas | Bahauddin Zakaria University Multan | Email hidden; Javascript is required. | Pakistan | ||||
11/09/2024 | Awards | 1027 | Dr | Mirjana | Popadić | Clinic of Dermatovenereology | Email hidden; Javascript is required. | Serbia | ||||
11/09/2024 | Awards | 1027 | Dr | Mirjana | Popadić | Clinic of Dermatovenereology | Email hidden; Javascript is required. | Serbia | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD