| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2025 | Awards | 1564 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 03/03/2025 | Awards | 1560 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 01/03/2025 | Awards | 1557 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 28/02/2025 | Membership | 1551 | Prof. Dr | Hrvoje | Karnincic | Faculty of Kinesiology University of Split | Email hidden; Javascript is required. | Croatia | 0.00 | 30/11/-0001 | ||
| 28/02/2025 | Awards | 1552 | Mr | test | test | test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 27/02/2025 | Awards | 1545 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 26/02/2025 | Awards | 1539 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 25/02/2025 | Awards | 1533 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 24/02/2025 | Awards | 1526 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/02/2025 | Awards | 1519 | Mr | test | test | test | Email hidden; Javascript is required. | Armenia | 0.00 | 30/11/-0001 | Processing | |
| 17/02/2025 | Awards | Assoc Prof Dr | Chuan-Pei | Lee | Department of Applied Physics and Chemistry/University of Taipei | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | |||
| 14/02/2025 | Membership | 1021 | Dr | SUBHASH | SOMKUWAR | Dr. Ambedkar College Deekshabhoomi Nagpur | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | ||
| 09/02/2025 | Awards | 1464 | Dr | xiaoqin | luo | The Affiliated Traditional Chinese Medicine Hospital, Southwest Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 09/02/2025 | Awards | 1464 | Dr | xiaoqin | luo | The Affiliated Traditional Chinese Medicine Hospital, Southwest Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 30/01/2025 | Awards | 1448 | Prof | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 27/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 27/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 26/01/2025 | Awards | 1426 | Dr | Fusheng | Liu | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1434 | Prof | test | test | test | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1434 | Prof | test | test | test | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2025 | Awards | 1413 | Prof | Yu-Hsiang | Lee | National Central University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | ||
| 22/01/2025 | Awards | 1414 | Mr | Ming | Xin | Liaocheng People's Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 21/01/2025 | Awards | 1403 | Ms | Ieva | Mainardi | European Parliament | Email hidden; Javascript is required. | Luxembourg | 0.00 | 30/11/-0001 | ||
| 21/01/2025 | Awards | 1403 | Ms | Ieva | Mainardi | European Parliament | Email hidden; Javascript is required. | Luxembourg | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
