| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2025 | Awards | 1806 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 24/05/2025 | Awards | 1799 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 19/05/2025 | Awards | 1785 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 12/05/2025 | Awards | 1777 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 07/05/2025 | Awards | 1749 | Dr | Zhongzhen | Su | The Fifth Affiliated Hospital of Sun Yat-sen University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 05/05/2025 | Awards | 1761 | Mr | Test | test | nghnhgnh | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 05/05/2025 | Awards | 1758 | Mr | Test | Test | sddd | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 28/04/2025 | Awards | 1734 | Mr | Miqdad | Hussain | University of Shanghai for Science and Technology | Email hidden; Javascript is required. | Pakistan | 0.00 | 30/11/-0001 | Processing | |
| 28/04/2025 | Awards | 1741 | Mr | Yijun | Zheng | The Second Hospital & Clinical Medical School, Lanzhou University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 28/04/2025 | Awards | 1740 | Dr | Olukorede | Adewole | Literary Edifice | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | Processing | |
| 28/04/2025 | Awards | 1743 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 23/04/2025 | Awards | 1666 | Dr | Yang | Li | Shanghai East Hospital, Tongji University School of Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 23/04/2025 | Awards | 1728 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 21/04/2025 | Awards | 1718 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 08/04/2025 | Awards | 1696 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | ||
| 07/04/2025 | Awards | 1692 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 07/04/2025 | Awards | 1689 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 06/04/2025 | Awards | 1669 | Dr | Joanna | Szymkowiak | Adam Mickiewicz University | Email hidden; Javascript is required. | Poland | 0.00 | 30/11/-0001 | Processing | |
| 05/04/2025 | Awards | 1339 | Dr | Alphonse Houssou | HOUNYE | Central south university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 05/04/2025 | Awards | 1682 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 02/04/2025 | Awards | 1673 | Assoc. Prof. Dr | Bo | Wang | Jilin Engineering Normal University | Email hidden; Javascript is required. | China | 0GW85468A57585806 | 446.04 | 02/04/2025 | Paid |
| 30/03/2025 | Membership | 1662 | Prof. Dr | Zhi | Guo | Department of Hematology, Huazhong University of Science and Technology Union Shenzhen Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 27/03/2025 | Awards | 1647 | Dr | Shuwen | Han | Huzhou Central Hospital | Email hidden; Javascript is required. | China | 1XY10501HJ360870M | 434.24 | 27/03/2025 | Paid |
| 27/03/2025 | Awards | 1647 | Dr | Shuwen | Han | Huzhou Central Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/03/2025 | Awards | 1646 | Prof | Wen-Ying | Chen | Department of Veterinary Medicine/National Chung Hsing University | Email hidden; Javascript is required. | Taiwan | 3UG08845KS631060N | 352.82 | 26/03/2025 | Paid |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
