| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | Awards | 2426 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Afghanistan | Processing | |||
| 23/02/2026 | Awards | 2420 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Afghanistan | Processing | |||
| 16/02/2026 | Awards | 2411 | Mr | test | test | test | Email hidden; Javascript is required. | Barbados | Processing | |||
| 09/02/2026 | Awards | 2405 | Mr | test | tt | tt | Email hidden; Javascript is required. | Australia | Processing | |||
| 02/02/2026 | Awards | 2399 | Mr | test | tt | tt | Email hidden; Javascript is required. | Australia | Processing | |||
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | 3WL95223FX6098310 | 352.82 | 30/01/2026 | Paid |
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | Processing | |||
| 27/01/2026 | Awards | 2391 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | ||||
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | Processing | |||
| 20/01/2026 | Awards | 2382 | Dr | Ufuomanefe | Jones | Coventry University | Email hidden; Javascript is required. | United Kingdom | Processing | |||
| 19/01/2026 | Awards | 2383 | Mr | Test | Test | ccc | Email hidden; Javascript is required. | Australia | Processing | |||
| 12/01/2026 | Awards | 2379 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 05/01/2026 | Awards | 2367 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 29/12/2025 | Awards | 2356 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2352 | Mr | yyy | zzz | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2334 | Assist. Prof. Dr | Carlos Alberto | Pastore | Instituto do Coração - HCFMUSP | Email hidden; Javascript is required. | Brazil | 1DT17885LL0562349 | 434.24 | 22/12/2025 | Paid |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 19/12/2025 | Awards | 2339 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 17/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
