| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/02/2025 | Awards | 1498 | Assist Prof Dr | Swastika | Banerjee | Indian Institute of Technology Roorkee | India | swastika.kgp@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 22/02/2025 | Awards | 1498 | Assist. Prof. Dr | Swastika | Banerjee | Indian Institute of Technology Roorkee | India | scifaxevent@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 20/03/2025 | Awards | 1625 | Assist. Prof. Dr | Nallasivam | .K | NIT Hamirpur | India | bestpaperaward1@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 24/03/2025 | Awards | 1629 | Assoc. Prof. Dr | Priyanka | Salunkhe | Terna Engineering College, Nerul, Navi Mumbai, Maharashtra | India | priyankajadhaviitb@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 21/11/2024 | Awards | 1183 | Dr | Nitesh | Kaushal | Dr. Yashwant Singh Parmar University of Horticulture and Forestry Nauni | India | arockiaraj1817@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 21/11/2024 | Awards | 1183 | Dr | Nitesh | Kaushal | Dr. Yashwant Singh Parmar University of Horticulture and Forestry Nauni | India | arockiaraj1817@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 23/11/2024 | Awards | 1183 | Dr | Nitesh | Kaushal | Dr. Yashwant Singh Parmar University of Horticulture and Forestry Nauni | India | arockiaraj1817@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 10/12/2024 | Awards | 1183 | Dr | Nitesh | Kaushal | Dr. Yashwant Singh Parmar University of Horticulture and Forestry Nauni | India | gdfg@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 21/03/2025 | Awards | 1624 | Dr | suganya | Y | SRM Institute of Science and Technology | India | suganyasuchithrra@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 12/09/2025 | Awards | 2097 | Dr | Guruswamy K P | University of Visvesvaraya College of Engineering | India | guruswamykp@uvce.ac.in | 0.00 | 30/11/-0001 | State-Bank-of-India.PDF | View Details | |||
| 22/02/2025 | Awards | 1513 | Mr | rrr | rrr | rrr | India | rrr@gmail.com | 0 | 30/11/-0001 | 1432_merged.pdf | View Details | ||
| 08/03/2025 | Awards | 1585 | Mr | a | a | a | India | forensicscientistaward@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 05/04/2025 | Awards | 1681 | Mr | test | test | test | India | forensicaward@gmail.com | 0 | 30/11/-0001 | Test-FOS.pdf.pdf | View Details | ||
| 19/05/2025 | Awards | 1786 | Mr | www | yyy | yyy | India | forensicaward@gmail.com | 0.00 | 30/11/-0001 | ![]() | View Details | ||
| 24/05/2025 | Awards | 1800 | Mr | yyy | yyy | yyyy | India | forensicaward@gmail.com | 0.00 | 30/11/-0001 | ![]() | View Details | ||
| 16/06/2025 | Awards | 1893 | Mr | www | rrr | hghgh | India | forensicaward@gmail.com | 0.00 | 30/11/-0001 | Test-FOS.pdf1.pdf | View Details | ||
| 09/06/2025 | Awards | 1863 | Mrs | rrr | rrr | rrr | India | forensicaward@gmail.com | 0.00 | 30/11/-0001 | Test-FOS.pdf.pdf | View Details | ||
| 23/06/2025 | Awards | 1909 | Mrs | rrr | hhh | jhmnm | India | forensicaward@gmail.com | 0.00 | 30/11/-0001 | Test-FOS.pdf2.pdf | View Details | ||
| 14/03/2025 | Awards | 1606 | Ms | yyy | yyy | yyyy | India | arockiaraj1817@gmail.com | 0 | 30/11/-0001 | Test-FOS.pdf.pdf | View Details | ||
| 15/03/2025 | Awards | 1612 | Ms | zzz | yyy | fgbgfbgfb | India | arockiaraj1817@gmail.com | 0 | 30/11/-0001 | Test-FOS.pdf1.pdf | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR








