| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/04/2026 | Awards | 2494 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | Processing | |||
| 20/04/2026 | Awards | 2485 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | Processing | |||
| 06/04/2026 | Awards | 2469 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | Processing | |||
| 24/03/2026 | Awards | 2453 | Dr | Dan | Wang | Shandong Agricultural University | Email hidden; Javascript is required. | China | Processing | |||
| 24/03/2026 | Awards | 2453 | Dr | Dan | Wang | Shandong Agricultural University | Email hidden; Javascript is required. | China | Processing | |||
| 23/03/2026 | Awards | 2454 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Australia | Processing | |||
| 17/03/2026 | Awards | 2443 | Mr | RAKIB | HASAN | Southwest Jiaotong University | Email hidden; Javascript is required. | Bangladesh | Processing | |||
| 16/03/2026 | Awards | 2444 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Australia | Processing | |||
| 09/03/2026 | Awards | 2434 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 02/03/2026 | Awards | 2426 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Afghanistan | 0.00 | 30/11/-0001 | Processing | |
| 23/02/2026 | Awards | 2420 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Afghanistan | 0.00 | 30/11/-0001 | Processing | |
| 16/02/2026 | Awards | 2411 | Mr | test | test | test | Email hidden; Javascript is required. | Barbados | 0.00 | 30/11/-0001 | Processing | |
| 09/02/2026 | Awards | 2405 | Mr | test | tt | tt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 02/02/2026 | Awards | 2399 | Mr | test | tt | tt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | 3WL95223FX6098310 | 352.82 | 30/01/2026 | Paid |
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| 27/01/2026 | Awards | 2391 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | 0.00 | 30/11/-0001 | ||
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | 0.00 | 30/11/-0001 | Processing | |
| 20/01/2026 | Awards | 2382 | Dr | Ufuomanefe | Jones | Coventry University | Email hidden; Javascript is required. | United Kingdom | 0.00 | 30/11/-0001 | Processing | |
| 19/01/2026 | Awards | 2383 | Mr | Test | Test | ccc | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 12/01/2026 | Awards | 2379 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 05/01/2026 | Awards | 2367 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 29/12/2025 | Awards | 2356 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2352 | Mr | yyy | zzz | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
