| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2026 | Awards | 2379 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 05/01/2026 | Awards | 2367 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 29/12/2025 | Awards | 2356 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2352 | Mr | yyy | zzz | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2334 | Assist. Prof. Dr | Carlos Alberto | Pastore | Instituto do Coração - HCFMUSP | Email hidden; Javascript is required. | Brazil | 1DT17885LL0562349 | 434.24 | 22/12/2025 | Paid |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 19/12/2025 | Awards | 2339 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 17/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 12/12/2025 | Awards | 2319 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 09/12/2025 | Awards | 2315 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 09/12/2025 | Awards | 1666 | Dr | Yang | Li | Shanghai East Hospital, Tongji University School of Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/12/2025 | Awards | 1666 | Dr | Yang | Li | Shanghai East Hospital, Tongji University School of Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 27/11/2025 | Awards | 2278 | Dr | Zhiqiang | Wang | North China University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 24/11/2025 | Awards | 2264 | Prof | Jean-Paul | Montagner | Université Paris Cité, IPGP | Email hidden; Javascript is required. | France | 0.00 | 30/11/-0001 | Processing | |
| 24/11/2025 | Awards | 2283 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 17/11/2025 | Awards | 2274 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 12/11/2025 | Awards | 2266 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 04/11/2025 | Awards | 2223 | Assoc. Prof. Dr | Tuncay | Kiris | İKÇÜ ATATÜRK EAH | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2025 | Awards | 2252 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 27/10/2025 | Awards | 2234 | Mr | yyy | rrr | dfdfd | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
