| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | 3WL95223FX6098310 | 352.82 | 30/01/2026 | Paid |
| 30/01/2026 | Awards | 2385 | Prof. Dr | Leng Chee | Chang | College of Pharmacy, University of Hawaii Hilo | Email hidden; Javascript is required. | United States | Processing | |||
| 27/01/2026 | Awards | 2391 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | ||||
| 22/01/2026 | Awards | 2366 | Mr | Andrii | Hovorukha | M.S. Poliakov Institute of Geotechnical Mechanics of the National Academy of Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | Processing | |||
| 20/01/2026 | Awards | 2382 | Dr | Ufuomanefe | Jones | Coventry University | Email hidden; Javascript is required. | United Kingdom | Processing | |||
| 19/01/2026 | Awards | 2383 | Mr | Test | Test | ccc | Email hidden; Javascript is required. | Australia | Processing | |||
| 12/01/2026 | Awards | 2379 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 05/01/2026 | Awards | 2367 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 29/12/2025 | Awards | 2356 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2352 | Mr | yyy | zzz | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 22/12/2025 | Awards | 2334 | Assist. Prof. Dr | Carlos Alberto | Pastore | Instituto do Coração - HCFMUSP | Email hidden; Javascript is required. | Brazil | 1DT17885LL0562349 | 434.24 | 22/12/2025 | Paid |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 20/12/2025 | Awards | 2343 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 19/12/2025 | Awards | 2339 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 17/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2325 | Mr | Test | uuu | Test | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 15/12/2025 | Awards | 2322 | Mr | Test | yyy | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 12/12/2025 | Awards | 2319 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 09/12/2025 | Awards | 2315 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| 09/12/2025 | Awards | 1666 | Dr | Yang | Li | Shanghai East Hospital, Tongji University School of Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/12/2025 | Awards | 1666 | Dr | Yang | Li | Shanghai East Hospital, Tongji University School of Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 27/11/2025 | Awards | 2278 | Dr | Zhiqiang | Wang | North China University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD
